EZNEC 6.0 의 0 dBi 기준 Far Field Pattern data 로 수평면내 지향성계수 값(D(세타)) 산출하기?
EZNEC ver. 6.0
Vertical over real ground
--------------- FAR FIELD PATTERN DATA ---------------
Frequency = 0.819 MHz
Reference = 0 dBi
Azimuth Pattern Elevation angle = 0 deg.
Deg; V dB; H dB; Tot dB
0; 9.61; -99.99; 9.61
1; 9.61; -99.99; 9.61
2; 9.61; -99.99; 9.61
3; 9.61; -99.99; 9.61
4; 9.62; -99.99; 9.62
5; 9.62; -99.99; 9.62
6; 9.62; -99.99; 9.62
7; 9.62; -99.99; 9.62
8; 9.62; -99.99; 9.62
9; 9.62; -99.99; 9.62
10; 9.63; -99.99; 9.63
11; 9.63; -99.99; 9.63
12; 9.63; -99.99; 9.63
13; 9.64; -99.99; 9.64
14; 9.64; -99.99; 9.64
15; 9.64; -99.99; 9.64
16; 9.65; -99.99; 9.65
17; 9.65; -99.99; 9.65
18; 9.65; -99.99; 9.65
19; 9.66; -99.99; 9.66
20; 9.66; -99.99; 9.66
21; 9.66; -99.99; 9.66
22; 9.67; -99.99; 9.67
23; 9.67; -99.99; 9.67
24; 9.67; -99.99; 9.67
25; 9.67; -99.99; 9.67
26; 9.68; -99.99; 9.68
27; 9.68; -99.99; 9.68
28; 9.68; -99.99; 9.68
29; 9.68; -99.99; 9.68
30; 9.68; -99.99; 9.68
31; 9.68; -99.99; 9.68
32; 9.68; -99.99; 9.68
33; 9.68; -99.99; 9.68
34; 9.68; -99.99; 9.68
35; 9.68; -99.99; 9.68
36; 9.67; -99.99; 9.67
37; 9.67; -99.99; 9.67
38; 9.66; -99.99; 9.66
39; 9.66; -99.99; 9.66
40; 9.65; -99.99; 9.65
41; 9.64; -99.99; 9.64
42; 9.64; -99.99; 9.64
43; 9.63; -99.99; 9.63
44; 9.62; -99.99; 9.62
45; 9.60; -99.99; 9.60
46; 9.59; -99.99; 9.59
47; 9.58; -99.99; 9.58
48; 9.56; -99.99; 9.56
49; 9.54; -99.99; 9.54
50; 9.52; -99.99; 9.52
51; 9.50; -99.99; 9.50
52; 9.48; -99.99; 9.48
53; 9.46; -99.99; 9.46
54; 9.43; -99.99; 9.43
55; 9.41; -99.99; 9.41
56; 9.38; -99.99; 9.38
57; 9.35; -99.99; 9.35
58; 9.32; -99.99; 9.32
59; 9.28; -99.99; 9.28
60; 9.24; -99.99; 9.24
61; 9.21; -99.99; 9.21
62; 9.17; -99.99; 9.17
63; 9.12; -99.99; 9.12
64; 9.08; -99.99; 9.08
65; 9.03; -99.99; 9.03
66; 8.98; -99.99; 8.98
67; 8.93; -99.99; 8.93
68; 8.87; -99.99; 8.87
69; 8.82; -99.99; 8.82
70; 8.76; -99.99; 8.76
71; 8.70; -99.99; 8.70
72; 8.63; -99.99; 8.63
73; 8.56; -99.99; 8.56
74; 8.49; -99.99; 8.49
75; 8.42; -99.99; 8.42
76; 8.34; -99.99; 8.34
77; 8.27; -99.99; 8.27
78; 8.18; -99.99; 8.18
79; 8.10; -99.99; 8.10
80; 8.01; -99.99; 8.01
81; 7.92; -99.99; 7.92
82; 7.83; -99.99; 7.83
83; 7.73; -99.99; 7.73
84; 7.63; -99.99; 7.63
85; 7.52; -99.99; 7.52
86; 7.41; -99.99; 7.41
87; 7.30; -99.99; 7.30
88; 7.19; -99.99; 7.19
89; 7.07; -99.99; 7.07
90; 6.95; -99.99; 6.95
91; 6.82; -99.99; 6.82
92; 6.69; -99.99; 6.69
93; 6.56; -99.99; 6.56
94; 6.42; -99.99; 6.42
95; 6.28; -99.99; 6.28
96; 6.14; -99.99; 6.14
97; 5.99; -99.99; 5.99
98; 5.83; -99.99; 5.83
99; 5.68; -99.99; 5.68
100; 5.51; -99.99; 5.51
101; 5.35; -99.99; 5.35
102; 5.17; -99.99; 5.17
103; 5.00; -99.99; 5.00
104; 4.82; -99.99; 4.82
105; 4.63; -99.99; 4.63
106; 4.44; -99.99; 4.44
107; 4.25; -99.99; 4.25
108; 4.05; -99.99; 4.05
109; 3.84; -99.99; 3.84
110; 3.63; -99.99; 3.63
111; 3.42; -99.99; 3.42
112; 3.20; -99.99; 3.20
113; 2.97; -99.99; 2.97
114; 2.74; -99.99; 2.74
115; 2.50; -99.99; 2.50
116; 2.25; -99.99; 2.25
117; 2.01; -99.99; 2.01
118; 1.75; -99.99; 1.75
119; 1.49; -99.99; 1.49
120; 1.22; -99.99; 1.22
121; 0.95; -99.99; 0.95
122; 0.67; -99.99; 0.67
123; 0.38; -99.99; 0.38
124; 0.09; -99.99; 0.09
125; -0.21; -99.99; -0.21
126; -0.52; -99.99; -0.52
127; -0.83; -99.99; -0.83
128; -1.15; -99.99; -1.15
129; -1.48; -99.99; -1.48
130; -1.81; -99.99; -1.81
131; -2.14; -99.99; -2.14
132; -2.49; -99.99; -2.49
133; -2.84; -99.99; -2.84
134; -3.19; -99.99; -3.19
135; -3.55; -99.99; -3.55
136; -3.91; -99.99; -3.91
137; -4.27; -99.99; -4.27
138; -4.63; -99.99; -4.63
139; -5.00; -99.99; -5.00
140; -5.36; -99.99; -5.36
141; -5.72; -99.99; -5.72
142; -6.08; -99.99; -6.08
143; -6.42; -99.99; -6.42
144; -6.76; -99.99; -6.76
145; -7.08; -99.99; -7.08
146; -7.39; -99.99; -7.39
147; -7.68; -99.99; -7.68
148; -7.94; -99.99; -7.94
149; -8.18; -99.99; -8.18
150; -8.39; -99.99; -8.39
151; -8.57; -99.99; -8.57
152; -8.72; -99.99; -8.72
153; -8.84; -99.99; -8.84
154; -8.93; -99.99; -8.93
155; -8.99; -99.99; -8.99
156; -9.02; -99.99; -9.02
157; -9.03; -99.99; -9.03
158; -9.01; -99.99; -9.01
159; -8.98; -99.99; -8.98
160; -8.92; -99.99; -8.92
161; -8.85; -99.99; -8.85
162; -8.78; -99.99; -8.78
163; -8.69; -99.99; -8.69
164; -8.60; -99.99; -8.60
165; -8.51; -99.99; -8.51
166; -8.41; -99.99; -8.41
167; -8.32; -99.99; -8.32
168; -8.23; -99.99; -8.23
169; -8.14; -99.99; -8.14
170; -8.06; -99.99; -8.06
171; -7.98; -99.99; -7.98
172; -7.91; -99.99; -7.91
173; -7.85; -99.99; -7.85
174; -7.79; -99.99; -7.79
175; -7.75; -99.99; -7.75
176; -7.71; -99.99; -7.71
177; -7.68; -99.99; -7.68
178; -7.65; -99.99; -7.65
179; -7.64; -99.99; -7.64
180; -7.64; -99.99; -7.64
181; -7.64; -99.99; -7.64
182; -7.65; -99.99; -7.65
183; -7.68; -99.99; -7.68
184; -7.71; -99.99; -7.71
185; -7.75; -99.99; -7.75
186; -7.79; -99.99; -7.79
187; -7.85; -99.99; -7.85
188; -7.91; -99.99; -7.91
189; -7.98; -99.99; -7.98
190; -8.06; -99.99; -8.06
191; -8.14; -99.99; -8.14
192; -8.23; -99.99; -8.23
193; -8.32; -99.99; -8.32
194; -8.41; -99.99; -8.41
195; -8.51; -99.99; -8.51
196; -8.60; -99.99; -8.60
197; -8.69; -99.99; -8.69
198; -8.78; -99.99; -8.78
199; -8.85; -99.99; -8.85
200; -8.92; -99.99; -8.92
201; -8.98; -99.99; -8.98
202; -9.01; -99.99; -9.01
203; -9.03; -99.99; -9.03
204; -9.02; -99.99; -9.02
205; -8.99; -99.99; -8.99
206; -8.93; -99.99; -8.93
207; -8.84; -99.99; -8.84
208; -8.72; -99.99; -8.72
209; -8.57; -99.99; -8.57
210; -8.39; -99.99; -8.39
211; -8.18; -99.99; -8.18
212; -7.94; -99.99; -7.94
213; -7.68; -99.99; -7.68
214; -7.39; -99.99; -7.39
215; -7.08; -99.99; -7.08
216; -6.76; -99.99; -6.76
217; -6.42; -99.99; -6.42
218; -6.08; -99.99; -6.08
219; -5.72; -99.99; -5.72
220; -5.36; -99.99; -5.36
221; -5.00; -99.99; -5.00
222; -4.63; -99.99; -4.63
223; -4.27; -99.99; -4.27
224; -3.91; -99.99; -3.91
225; -3.55; -99.99; -3.55
226; -3.19; -99.99; -3.19
227; -2.84; -99.99; -2.84
228; -2.49; -99.99; -2.49
229; -2.14; -99.99; -2.14
230; -1.81; -99.99; -1.81
231; -1.48; -99.99; -1.48
232; -1.15; -99.99; -1.15
233; -0.83; -99.99; -0.83
234; -0.52; -99.99; -0.52
235; -0.21; -99.99; -0.21
236; 0.09; -99.99; 0.09
237; 0.38; -99.99; 0.38
238; 0.67; -99.99; 0.67
239; 0.95; -99.99; 0.95
240; 1.22; -99.99; 1.22
241; 1.49; -99.99; 1.49
242; 1.75; -99.99; 1.75
243; 2.01; -99.99; 2.01
244; 2.25; -99.99; 2.25
245; 2.50; -99.99; 2.50
246; 2.74; -99.99; 2.74
247; 2.97; -99.99; 2.97
248; 3.20; -99.99; 3.20
249; 3.42; -99.99; 3.42
250; 3.63; -99.99; 3.63
251; 3.84; -99.99; 3.84
252; 4.05; -99.99; 4.05
253; 4.25; -99.99; 4.25
254; 4.44; -99.99; 4.44
255; 4.63; -99.99; 4.63
256; 4.82; -99.99; 4.82
257; 5.00; -99.99; 5.00
258; 5.17; -99.99; 5.17
259; 5.35; -99.99; 5.35
260; 5.51; -99.99; 5.51
261; 5.68; -99.99; 5.68
262; 5.83; -99.99; 5.83
263; 5.99; -99.99; 5.99
264; 6.14; -99.99; 6.14
265; 6.28; -99.99; 6.28
266; 6.42; -99.99; 6.42
267; 6.56; -99.99; 6.56
268; 6.69; -99.99; 6.69
269; 6.82; -99.99; 6.82
270; 6.95; -99.99; 6.95
271; 7.07; -99.99; 7.07
272; 7.19; -99.99; 7.19
273; 7.30; -99.99; 7.30
274; 7.41; -99.99; 7.41
275; 7.52; -99.99; 7.52
276; 7.63; -99.99; 7.63
277; 7.73; -99.99; 7.73
278; 7.83; -99.99; 7.83
279; 7.92; -99.99; 7.92
280; 8.01; -99.99; 8.01
281; 8.10; -99.99; 8.10
282; 8.18; -99.99; 8.18
283; 8.27; -99.99; 8.27
284; 8.34; -99.99; 8.34
285; 8.42; -99.99; 8.42
286; 8.49; -99.99; 8.49
287; 8.56; -99.99; 8.56
288; 8.63; -99.99; 8.63
289; 8.70; -99.99; 8.70
290; 8.76; -99.99; 8.76
291; 8.82; -99.99; 8.82
292; 8.87; -99.99; 8.87
293; 8.93; -99.99; 8.93
294; 8.98; -99.99; 8.98
295; 9.03; -99.99; 9.03
296; 9.08; -99.99; 9.08
297; 9.12; -99.99; 9.12
298; 9.17; -99.99; 9.17
299; 9.21; -99.99; 9.21
300; 9.24; -99.99; 9.24
301; 9.28; -99.99; 9.28
302; 9.32; -99.99; 9.32
303; 9.35; -99.99; 9.35
304; 9.38; -99.99; 9.38
305; 9.41; -99.99; 9.41
306; 9.43; -99.99; 9.43
307; 9.46; -99.99; 9.46
308; 9.48; -99.99; 9.48
309; 9.50; -99.99; 9.50
310; 9.52; -99.99; 9.52
311; 9.54; -99.99; 9.54
312; 9.56; -99.99; 9.56
313; 9.58; -99.99; 9.58
314; 9.59; -99.99; 9.59
315; 9.60; -99.99; 9.60
316; 9.62; -99.99; 9.62
317; 9.63; -99.99; 9.63
318; 9.64; -99.99; 9.64
319; 9.64; -99.99; 9.64
320; 9.65; -99.99; 9.65
321; 9.66; -99.99; 9.66
322; 9.66; -99.99; 9.66
323; 9.67; -99.99; 9.67
324; 9.67; -99.99; 9.67
325; 9.68; -99.99; 9.68
326; 9.68; -99.99; 9.68
327; 9.68; -99.99; 9.68
328; 9.68; -99.99; 9.68
329; 9.68; -99.99; 9.68
330; 9.68; -99.99; 9.68
331; 9.68; -99.99; 9.68
332; 9.68; -99.99; 9.68
333; 9.68; -99.99; 9.68
334; 9.68; -99.99; 9.68
335; 9.67; -99.99; 9.67
336; 9.67; -99.99; 9.67
337; 9.67; -99.99; 9.67
338; 9.67; -99.99; 9.67
339; 9.66; -99.99; 9.66
340; 9.66; -99.99; 9.66
341; 9.66; -99.99; 9.66
342; 9.65; -99.99; 9.65
343; 9.65; -99.99; 9.65
344; 9.65; -99.99; 9.65
345; 9.64; -99.99; 9.64
346; 9.64; -99.99; 9.64
347; 9.64; -99.99; 9.64
348; 9.63; -99.99; 9.63
349; 9.63; -99.99; 9.63
350; 9.63; -99.99; 9.63
351; 9.62; -99.99; 9.62
352; 9.62; -99.99; 9.62
353; 9.62; -99.99; 9.62
354; 9.62; -99.99; 9.62
355; 9.62; -99.99; 9.62
356; 9.62; -99.99; 9.62
357; 9.61; -99.99; 9.61
358; 9.61; -99.99; 9.61
359; 9.61; -99.99; 9.61
360; 9.61; -99.99; 9.61
위와 같다면 지향성 계수는 어떻게 산출해내어야 하나요?